UK time is: 21:45:18

Choose your club

Other Sites

Network Navigation

Vital Partners

'If It's Football, It's Vital'

UK Premier - September and 2012 YTD Totals!




PFYC UK Premier - September and Year-to-date 2012 totals


YTD 2012

Pos Team Points Pos Chg
1 Barnet 3,229,809,075 0
2 Sheffield Wednesday 2,251,185,250 0
3 Rangers 1,565,688,300 0
4 Hull City 1,381,682,875 0
5 Bristol Rovers 1,305,755,000 0
6 Gillingham 916,161,450 1
7 Darlington 885,006,375 -1
8 Newcastle 732,905,825 3
9 Welling 666,833,450 0
10 Clydebank 627,147,000 -2
11 Plymouth 623,297,600 -1
12 Queen of the South 520,059,675 0
13 Stoke 491,227,650 1
14 Blyth Spartans 467,368,675 -1
15 Arsenal 459,163,250 1
16 Chelmsford 452,575,300 -1
17 Sheffield United 431,324,925 0
18 QPR 338,402,625 0
19 Chelsea 322,267,650 1
20 Tranmere 286,401,900 -1
21 Brighton 251,213,575 0
22 Notts County 239,860,775 2
23 Crystal Palace 239,351,125 -1
24 Blackpool 233,985,875 -1
25 Burton Albion 226,271,150 1
26 Fulham 220,346,425 -1
27 Buxton 195,659,525 3
28 Celtic 149,144,275 0
29 Luton 139,602,700 -2
30 Airdrie 137,358,000 -1
31 Hearts 117,906,750 0
32 Macclesfield 112,549,350 26
33 Kilmarnock 110,120,200 -1
34 Aldershot 97,734,225 -1
35 Stenhousemuir 89,724,550 24
36 Burnley 72,364,025 -2
37 Clyde 70,809,350 -2
38 Leeds 65,324,875 -2
39 Gretna 61,676,025 1
40 Coventry 57,963,800 3
41 Leyton Orient 55,934,050 -4
42 Radcliffe 54,301,150 18
43 Liverpool 53,179,100 -4
44 Crawley 52,770,225 -6
45 Bradford 35,777,725 -4
46 Aston Villa 33,116,600 -4
47 Mansfield 30,661,800 -3
48 Lincoln 20,211,600 -3
49 Tottenham 18,035,325 -3
50 Partick Thistle 17,164,400 -3
51 Nottingham Forest 14,606,450 -3
52 Cardiff 14,449,125 -3
53 Halifax 10,040,225 -3
54 Port Vale 3,052,625 -3
55 West Ham 2,690,775 -3
56 Leamington 2,015,775 -3
57 Dumbarton 1,549,450 -3
58 Manchester United 1,396,575 -3
59 Shrewsbury 515,850 -3
60 Stafford Rangers 224,550 -3


September 2012

Pos Team Points
1 Sheffield Wednesday 312,851,475
2 Barnet 307,545,400
3 Rangers 196,393,100
4 Newcastle 194,496,525
5 Macclesfield 112,549,350
6 Gillingham 100,254,825
7 Stenhousemuir 89,724,550
8 Arsenal 80,167,150
9 Buxton 73,680,500
10 Hull City 66,369,325
11 Burton Albion 65,641,100
12 Chelsea 63,696,475
13 Welling 61,782,425
14 Darlington 60,500,875
15 Plymouth 57,988,700
16 Sheffield United 54,795,500
17 Radcliffe 54,301,150
18 Stoke 31,313,900
19 Coventry 25,519,925
20 Queen of the South 19,224,600
21 Gretna 14,500,875
22 Notts County 14,423,175
23 Tranmere 13,214,175
24 Kilmarnock 10,634,850
25 Airdrie 10,566,800
26 Celtic 10,237,100
27 Liverpool 2,493,875
28 Halifax 124,475





Writer: torontobee Mail feedback, articles or suggestions

Date:Thursday October 4 2012

Time: 3:50AM

 

Have Your Say

Click here to register an account

Current Site Poll (view all polls)

Is the game security in the PFYC England version sufficient?
Suggested By:  
Yes! The game always seems fair to me. 5%
No! Security features from PFYC Classic needed! 86%
Not sure - would game codes make a difference? 9%